Game OP - Play Get Redeem Code
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 257 495 | 14 583 | 4.57 |
| Sep 27 | 257 495 | 14 525 | 4.57 |
| Sep 26 | 257 495 | 14 496 | 4.57 |
| Sep 25 | 257 495 | 14 482 | 4.57 |
| Sep 24 | 257 495 | 14 443 | 4.57 |
| Sep 23 | 257 495 | 14 409 | 4.57 |
| Sep 22 | 257 495 | 14 366 | 4.57 |
| Sep 21 | 257 495 | 14 349 | 4.56 |
| Sep 20 | 257 495 | 14 329 | 4.56 |
| Sep 19 | 257 495 | 14 212 | 4.56 |
In reports
| Sep 19 | backfill | new release |