Going Ball Adventure Ball Game
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 33 670 | — | — |
| Sep 27 | 33 670 | — | — |
| Sep 26 | 33 670 | — | — |
| Sep 25 | 33 670 | — | — |
| Sep 24 | 32 340 | — | — |
| Sep 23 | 28 512 | — | — |
| Sep 22 | 28 512 | — | — |
| Sep 21 | 28 512 | — | — |
| Sep 20 | 28 512 | — | — |
| Sep 15 | 23 606 | — | — |
| Sep 10 | 18 175 | — | — |
| Sep 9 | 10 000+ | — | — |
In reports
| Sep 10 | daily scan | new release |
| Sep 10 | 2-day report | new release |
| Sep 9 | daily scan | new release |